price ,cost of tiles,marbles,brick,cement,iron rod,cement,sand,concrete in Nepal
Are you building a Construction Project? Do you want to know the PRICE of the Construction Materials?
If yes, then follow us to keep yourself updated about it.
ITEMS |
COSTS/price |
|
---|---|---|
House Costs | Rs. 3000-5000 per sq. ft. (Rs 2000 per sq. ft. for Prefab House) |
|
Aluminium Composite Panel | Rs. 175-Rs. 275 per sq. ft. (depends on brand) | |
Bricks | Local | |
Grade A: | Grade B: | |
Rs. 13 + Transportation Cost | Rs 12 + Transportation Cost | |
Chinese (size: 9*4.5*2.5) | ||
Grade A: | Grade B : 12+Transportation cost | |
Rs. 18+ Transportation Cost | Rs 17+ Transportation Cost | |
Cement | OPC | Rs. |
PPC | Rs. |
|
PVC Floorings | Rs. 160-190 per sq. ft (depends on thickness) | |
Concrete (roda) | Black: | Rs. 28000 per Tripper |
White: | Rs. 23000 per Tripper | |
Door/Window/Partition | Aluminium
|
Rs. 350-800 per sq. ft. with Fittings (1mm-3mm)
(Price Depends upon thickness and quality) |
UPVC | Rs. 600-950 per sq. ft. | |
Fiber Glass Shade & Roof | Rs. 225-250 per sq. ft. (For medium quality with Fittings & Full Materials) | |
Gravel | Rs. 14500 per Tripper | |
Iron Rods | Rs. 85-88 per Kg (depends on mm) | |
Printed Imported Carpet | Rs. 1100 per meter (22 sq. ft.; normal quality) | |
Sand | Double wash | Rs. 28000 per Tripper |
Single Wash | Rs. 26000 per Tripper | |
Stone
Cement Board Gypsum Board for False ceiling |
Rs. 17500 per Tripper
Rs: 60 Only board/ Rs 200 Fixing with materials Rs:3o + 70 for fixing with materials-Rs 100/ |