cost for plumbing,electricals ,paintings…
0EKCALL HOME SOLUTIONS COST GUIDE:9856035404,9856066332
S.No | Field | Sub Category | Problem | On Demand Customer | Tentative Time | Remarks |
1 | Plumbing | TAPS | Long/Short Body Tap, Angle cock fitting | 200 | 10-20 mins | Waiting time for material will cost extra |
2 | Plumbing | TAPS | Wall /Basin Mixture Fitting | 350 | 30-45 mins | |
3 | Plumbing | TAPS | Vell Change for taps | 300 | 20-40 mins | |
4 | Plumbing | TAPS | Bottle Trap / Waste coupling fitment for basin | 300-400 | 30-50 mins | Metal or plastic trap |
5 | Plumbing | TAPS | Bottle Trap fitment / Replacement for Urinal | 500 | 30-50 mins | |
6 | Plumbing | TAPS | Small leaks, washer problems, tap cleaning or other minor works | 200 | 10-20 mins | |
7 | Plumbing | TAPS | CP Nipple/ Tap Broken inside | 500 | 10-60 mins | Easy removal or broken part inside the hole |
8 | Plumbing | COMMODE | Siphan set/ Cistern Fitting | 750 | 30-100 mins | |
9 | Plumbing | COMMODE | One Piece Commode Fitting/Replacement | 3500 | 120-180 mins | |
10 | Plumbing | COMMODE | Regular Commode Fitting/Replacement | 2500 | 120-200 mins | |
11 | Plumbing | COMMODE | Udhisa Pan Fitting/Replacement | 2500 | 120-200 mins | |
12 | Plumbing | JAM CLEARANCE | Toilet Jam from commode only | 1000 | 10-30 mins | |
13 | Plumbing | JAM CLEARANCE | Toilet Jam from chamber or pipe ( PVC) | 2500-5000 | 30-60 mins | Depending on the nature of Jam and problem identification |
14 | Plumbing | JAM CLEARANCE | Toilet jam with unknown reason (KIT) | 2500 or Above | upto 180 mins | |
15 | Plumbing | JAM CLEARANCE | Urinal Jam Clearance | 1000 | ||
16 | Plumbing | JAM CLEARANCE | Kitchen Jam Clearance | 1500 | ||
17 | Plumbing | TANK | Tank Fitting 1000ltr Plastic | 2000-3000 | Depending on tank lifting height, number of points and waiting period | |
18 | Plumbing | TANK | Tank Fitting 1000ltr Tin/Steel | 2500-3500 | ||
19 | Plumbing | TANK | Tank cleaning (1000 ltr) | 1000-1400 | Looking at the site & tank position | |
20 | Plumbing | TANK | Tank Leakage maintenance | 1000-1500 | Flex tape, m-seal, tank putty | |
21 | Plumbing | KITCHEN | Kitchen Coupling Replacement | 600-1000 | ||
22 | Plumbing | KITCHEN | Kitchen sink Fitting/ Replacement | 1400-2000 | 60-120 mins | |
23 | Plumbing | KITCHEN | Kitchen waste pipe replacement | 200 | 5-10 mins | |
24 | Plumbing | Thread Cutting | Thread Cutting (1/2)” | 300 per thread (min. 2) | ||
25 | Plumbing | Thread Cutting | Thread Cutting (3/4)” | 350 per thread | ||
26 | Plumbing | Thread Cutting | Thread cutting (1″) | 400 per thread | ||
27 | Plumbing | Thread Cutting | Thread cutting (1.5″) | 450 per thread | ||
28 | Plumbing | Thread Cutting | Thread cutting (2″) | 500 per thread | ||
29 | Plumbing | BATHROOM | Toilet, bathroom CPVC (single line) | 6000 | within Pokhara city | |
30 | Plumbing | BATHROOM | Toilet, bathroom CPVC (double line) | 9000 | within Pokhara city | |
31 | Plumbing | BATHROOM | Toilet, bathroom GI (single line) | 10000 | within Pokhara city | |
32 | Plumbing | BATHROOM | Toilet, bathroom GI (double line) | 14000 | within Pokhara city | |
33 | Plumbing | Others | Washing Machine Fitting | 1000-1500 | Looking at inlet & outlet piping work | |
34 | Plumbing | Others | Motor Fitting / Replacement | 1000-1500 | ||
35 | Plumbing | Others | Meter Box Cleaning | 500- 800 | ||
36 | Plumbing | TIME BASIS | All other works on time basis | Minimum 500 | 0-30 mins | 300 /hr for main technician, 200/hr helper |
37 | Electrical | SWITCH/SOCKET | Power socket fitting | 250 | ||
38 | Electrical | SWITCH/SOCKET | Double Power Socket fitting | 350 | ||
39 | Electrical | SWITCH/SOCKET | Fitting of Gang Switch(Rs/gang) | 100 | 1G-100, 2G-200,3G-300 & so on…. | |
40 | Electrical | SUB METER | New fitting/shifting | 500 | ||
41 | Electrical | LIGHTS | LED tube light fitting/replacement | 300 | ||
42 | Electrical | LIGHTS | Bulb with holder | 200 | ||
43 | Electrical | LIGHTS | Panel light per point with wiring | 800 | ||
44 | Electrical | WIRING | Listy + wiring | 75 | Per running feet | |
45 | Electrical | WIRING | Earthing Plate | 8000-10000 | ||
46 | Electrical | WIRING | Pipe Earthing | 3000 | ||
47 | Electrical | WIRING | INVERTER Installation & wiring for 4 rooms | 2500-4000 | Site inspection required | |
48 | Electrical | WIRING | HDPE Piping for 1 flat | 3500 | During initial work stage | |
49 | Electrical | MCB | DP MCB | 500 | ||
50 | Electrical | MCB | TP MCB | 700 | ||
51 | Electrical | MOTOR | SINGLE PHASE fitting | 1000 | ||
52 | Electrical | FAN | Fan + Regulator fitting | 900 | ||
53 | Electrical | FAN | Repairing | 300-1500 | Capacitor or coil replacement | |
54 | Electrical | TIME BASIS | All other works on time basis | Minimum 500 | upto 45 mins | Rs 250/hr for technician & Rs 150/hr for helper |
MEMBERSHIP OPTION | ||||||
Description | Silver | Gold | Platinum | |||
Routine Check Up/Month | 1 | 2 | 4 | |||
No. of Same Day response (within 2-6hrs) | 2 | 5 | 7 | |||
No. of Next Day response | 3 | 4 | 6 | |||
Free Service Worth (Rs)(as per rate list) | 5000 | 8000 | 1000 | |||
Service Warranty period (days) | 15 | 30 | 45 | |||
Discount % on material (compared to hardware ) | 5% | 7% | 10% | |||
Credit Cycle (days) | 14 days | 21 days | 30 days | |||
AMC charge per month (PLUMBING +ELECTRICAL) | 2999 | 3999 | 5999 | |||
COMPLEMENTRY SERVICES PER YEAR | ||||||
TANK CLEANING (1000 LTR) /YEAR | 1 | 2 | 3 | |||
BODY FAT ANALYSIS (NO. OF PERSONS / MONTH) | 2 | 4 | 8 | |||
CONSULTING SERVICE FOR COMPUTER SOFTWARE/HARDWARE | 1 | 3 | ||||
UPCOMING PAID SERVICES FROM COMPANY THIS YEAR | ||||||
APPLIANCE REPAIR (FREEZE, WASHING MACHINE, AC , INVERTER ETC | ||||||
MASON WORKS | ||||||
FURNITURE WORKS | ||||||
METAL WORKS | ||||||
COMPUTER HARDWARE & SOFTWARE |